Quarterly key figures
1 October – 31 December 2025
1 January – 31 December 2025
| 2025 | 2024 | D | |
| Net sales | 60 MSEK | (59 MSEK) | 2% |
| Recurring revenue | 55 MSEK | (53 MSEK) | 3% |
| Recurring revenue as a percentage of turnover | 91% | (90%) | |
| EBITDA | 13 MSEK | (0 MSEK) | |
| EBITDA-marginal | 21% | (0%) | |
| EBIT-adj. | 8 MSEK | (-6 MSEK) | |
| EBIT-adj. marginal | 13% | (-9%) | |
| EBIT | -35 MSEK | (-6 MSEK) | |
| EBIT-marginal | -59% | (-9%) | |
| Profit after tax* | 474 MSEK | (-1 MSEK) | |
| Profit margin* | 792% | (2%) | |
| Earnings per share before dilution* | 8,81 SEK | (0,02 SEK) | |
| Cash flow from operating activities | -3,5 MSEK | (37,4 MSEK) | |
| ACV | 2 MSEK | (8 MSEK) | -75% |
| ARR | 218 MSEK | (220 MSEK) | -1% |
| 2025 | 2024 | D | |
| Net sales | 242 MSEK | (222 MSEK) | 9% |
| Recurring revenue | 217 MSEK | (200 MSEK) | 9% |
| Recurring revenue as a percentage of turnover | 89% | (90%) | |
| EBITDA | 35 MSEK | (11 MSEK) | |
| EBITDA-marginal | 15% | (5 %) | |
| EBIT-adj. | 14 MSEK | (-11 MSEK) | |
| EBIT-adj. marginal | 6% | (-5%) | |
| EBIT | -49 MSEK | (-14 MSEK) | |
| EBIT-marginal | -20% | (-6 %) | |
| Profit after tax* | 495 MSEK | (8 MSEK) | |
| Profit margin* | 203,5% | (3,8%) | |
| Earnings per share before dilution* | 9,12 SEK | (0,16 SEK | |
| Cash flow from operating activities | 35 MSEK | (109 MSEK) | |
| ACV | 22 MSEK | (28 MSEK) | -21% |
| ARR | 218 MSEK | (220 MSEK) | -1% |
Contact