Quarterly key figures
October 1 – December 31, 2023
January 1 – December 31, 2023
2023 | 2022 | Δ | |
Net sales of SEK | 136 m | (128 m) | 7% |
Recurring revenues of SEK | 101m | (84 m) | 20% |
which corresponds to % of net sales | 74 % | (66 %) | |
EBITDA SEK | 33 m | (20 m) | 64% |
EBITDA margin | 24 % | (16 %) | |
EBIT | 17 m | (6 m) | 202% |
EBIT margin | 13 % | (4 %) | |
Net profit SEK | 19 m | (5 m) | 265% |
Net profit margin | 14 % | (4 %) | |
EPS before dilution SEK | 0,34 | (0.09) | 265% |
Cash flow from operating activities SEK | 66 m | (64 m) | 4% |
ACV SEK | 9 m | (24 m) | -61% |
ARR SEK | 405 m | (369 m) | 10% |
2023 | 2022 | Δ | |
Net sales of SEK | 525 m | (485 m) | 8% |
Recurring revenues of SEK | 383 m | (320 m) | 20% |
which corresponds to % of net sales | 73 % | (66 %) | |
EBITDA SEK | 115 m | (72 m) | 58% |
EBITDA margin | 22 % | (15 %) | |
EBIT | 49 m | (16 m) | 211% |
EBIT margin | 9 % | (3 %) | |
Net profit SEK | 37 m | (9 m) | 321% |
Net profit margin | 7 % | (2 %) | |
EPS before dilution SEK | 0,68 | (0.16) | 321% |
Cash flow from operating activities SEK | 103 m | (81 m) | 27% |
ACV SEK | 39 m | (49 m) | -20% |
ARR SEK | 405 m | (369 m) | 10% |
Proposed dividend per share SEK, paid out on two occasions |
0.50 |
(0.00) |