Quarterly key figures
October 1 – December 31, 2021
January 1 – December 31, 2021
Net sales of SEK | 122 m | (103 m) |
Recurring revenues of SEK | 73 m | (67 m) |
which corresponds to % of net sales |
60 % | (65 %) |
EBITDA SEK | 28 m | (26 m) |
EBITDA margin | 23 % | (25 %) |
EBIT | 16 m | (13 m) |
EBIT margin | 13 % | (12 %) |
Net profit SEK | 11 m | (12 m) |
Net profit margin | 9 % | (12 %) |
EPS before dilution SEK | 0.21 | (0.22) |
Cash flow from operating activities SEK |
52 m | (50 m) |
ACV SEK | 11.2 m | (8.9 m) |
ARR SEK | 304 m | (260 m) |
Net sales of SEK | 473 m | (403 m) |
Recurring revenues of SEK | 278 m | (254 m) |
which corresponds to % of net sales |
59 % | (63 %) |
EBITDA SEK | 135 m | (104 m) |
EBITDA margin | 29 % | (26 %) |
EBIT | 69 m | (53 m) |
EBIT margin | 14 % | (13 %) |
Net profit SEK | 50 m | (41 m) |
Net profit margin | 11 % | (10 %) |
EPS before dilution SEK | 0.94 | (0.78) |
Cash flow from operating activities SEK |
99 m | (115 m) |
ACV SEK | 36.9 m | (22.2 m) |
ARR SEK | 304 m | (260 m) |
The board proposes a dividend of SEK per share |
0,70 | (0,66) |